Price of business GIS services in Hungary
All of our business GIS services are available in different packages / sizes and platforms.
Name of service | Type | Price | Unit price |
Map service | WMS | 50 000 HUF/month | n.a. |
WMS – MapInfo | 30 000 HUF/month | n.a. | |
WMS – ArcView | 30 000 HUF/month | n.a. | |
Geocoding | Web (per month) | 30 000 HUF/month* | 3 HUF/piece |
Web (per year) | 120 000 HUF/year* | 3 HUF/piece | |
Off-line | individual | 10-100 HUF/piece | |
Route planner | Excel | 50 000 HUF/year | 10 HUF/route |
* 30 000 HUF/ month / 10 000 addresses and 120 000 HUF / year / 40 000 adresses.







