Purchasing Power Clusters

The purchasing power cluster data helps to understand the spatial differences in a city. Population density – age groups – net income – neighbourhood profile and more in one indicator. Data visualization sample map using this data »
- Székesfehérvár purchasing power cluster map 2017
- Szeged purchasing power cluster map 2017
- Pécs purchasing power cluster map 2017
- Győr purchasing power cluster map 2017
- Debrecen purchasing power cluster map 2017
- Budapest purchasing power cluster map 2017

100x100 Purchasing power clusters of Hungary 463.85 KB
Types of purchasing power clusters
Nr | Description of neighbourhood profile |
1 | Area loosely covered with family houses, gardens, with working age, low-income population |
2 | Outskirts with senescent, low-income population |
3 | Housing estates with senescent, low-income population |
4 | Outskirts with young, low-income population |
5 | Area loosely covered with family houses, gardens, with old age, low-income population |
6 | Area loosely covered with family houses, gardens, with dependent (young and old age), low-income population |
7 | Area loosely covered with family houses, gardens, with young, middle-income population |
8 | Area loosely covered with family houses, gardens, with senescent, middle-income population |
9 | Area loosely covered with family houses, gardens, families with kids, middle-income population |
10 | Small block of flats, with working age, middle-income population |
11 | Inner city/housing estate with working age, middle-income population |
12 | Area loosely covered with family houses, gardens, with dependent (young and old age), middle-income population |
13 | Area loosely covered with family houses, gardens, active earners and old age, high-income population |
14 | Neighbourhood with family houses, gardens, with young, high-income population |
15 | Neighbourhood loosely covered with family houses and hillside dwellings, with senescent, high-income population |
16 | Inner city senescent, high-income population |
17 | Housing estates with working age, middle-income population |
The street level purchasing power database has updated once time a year.
GeoIndeX 100×100 database indicators – 2020 173.78 KB

100x100 database - Price list by settlement - 2018 18.40 KB
Sample maps using Purchasing Power Cluster data
For further information, please contact us »







