Indicators of street level database

The 100×100 street level purchasing power database contains the street level indicators: demography parameters, types of residental areas, annual net income per capita, and purchasing power cluster data for 246 settlements in Hungary.
- Downtown Index in Győr – 2017
- Downtown Index Debrecen – 2017
- Székesfehérvár purchasing power cluster map 2017
- Szeged purchasing power cluster map 2017
- Pécs purchasing power cluster map 2017
- Győr purchasing power cluster map 2017

GeoIndeX 100x100 database indicators - 2017 165.16 KB
Se below the data structure:
Indicators of database | Type of data | Year of validity |
Identifier | - | 2017 |
Name of county | - | 2017 |
Name of settlement | - | 2017 |
ZIP code | - | 2017 |
Name of district (in Budapest) | - | 2017 |
City area | - | 2017 |
Special (sub) city area | - | 2017 |
Name of housing estates | - | 2017 |
Type of residential areas | - | 2017 |
Type of purchasing power cluster | - | 2017 |
Population per hectare | person/ha | 2017 |
Population, year 0-14 | person | 2017 |
Population, year 15-18 | person | 2017 |
Population, year 19-30 | person | 2017 |
Population, year 31-62 | person | 2017 |
Population, year 63 - x | person | 2017 |
Ageing Index | % | 2017 |
Young age dependency ratio | % | 2017 |
Old age dependency ratio | % | 2017 |
Percentage of graduated people | % | 2017 |
Annual net income per capita | HUF/person | 2017 |
Touristical Index | - | 2017 |
Pedestrian Traffic Index | - | 2017 |
Downtown Index | - | 2017 |
Public Transport Index (Budapest) | - | 2017 |
Database format and prices
Available database formats: MapInfo.tab; ESRI.shape; .txt. You can buy this database by settlement. The price depends on the number of inhabitants. Sample map dashboard shows some kind of tematic map using indicators of 100x100 street level purchasing power database of Hungary.

100x100 database settlements - 2018 596.87 KB
Special data analysis
We provide special Business GIS data analysis using 100x100 street level purchasing power database of Hungary. Contact us »







