Categories of POIX database

POIX database has been updated four times a year. We control the validity of coordinates, contact and address data of POIs.

POIX List of categories - 2018 177.47 KB
- Volume of POIX database by counties in Hungary – 2018
- Spatial distribution of POS terminals – 10.10.2017
- Downtown Index in Győr – 2017
- Debrecen purchasing power cluster map 2017
- POIX database – Industrial zones in Hungary – 2016
- Uzsoki Hospital – 30 minutes drive time zone map
Articles about POIX database »
Categories, and number of POI elements
Category | Number of POIs |
Accomodation, eating and drinking (Accomodation) | 7 561 |
Accomodation, eating and drinking (Eating and Drinking) | 10 825 |
Infrastructure (Government) | 8 602 |
Infrastructure (Infrastructure support) | 1 435 |
Infrastructure (Organization) | 2 760 |
Infrastructure (Public accessibile facilities) | 16 741 |
Education and Health (General education) | 13 138 |
Education and Health (Recreational and vocational education) | 4 946 |
Education and Health (Medical establishment) | 19 228 |
Education and Health (Health practitioners) | 14 069 |
Education and Health (Animal welfare) | 255 |
Sport and Entertainment (Outdoor pursuits) | 4 144 |
Sport and Entertainment (Place of amusement) | 772 |
Sport and Entertainment (Gambling) | 541 |
Sport and Entertainment (Tourist attraction) | 1 281 |
Transport (Road) | 1 089 |
Transport (Rail) | 1 604 |
Transport (Air) | 56 |
Transport (Water) | 233 |
Commerce (Wholesale trade) | 22 |
Commerce (Service) | 32 899 |
Commerce (Retail trade) | 32 186 |
Industry and agriculture (Industry) | 239 |
Industry and agriculture (Agriculture) | 7 |
Total | 175 500. |
Valid from 01.01.2018

POIX detailed category list - 2018 32.58 KB
More info about the structure of POIX Database »







