Price list – GeoIndeX

GeoIndeX provide up to date purchasing power database to Hungary. Every database is updated once a year, after the updates of soure database.
This price list shows the list price of each database. In case of more database orders or GIS service orders too in the same time we provide customised price.
Settlement level database of Hungary
Name of database | Administrative level | Years of validity | Format | Price of database | Price of update (per year) |
ArcData | Regions, Counties, Small regions, Settlements, Districts of Budapest | 2000-2015 (2017)* | MS Excel | 299 000 HUF + VAT | 299 000 HUF + VAT |
ArcCensus | Small regions, Settlements, Districts of Budapest | 2011 | MS Excel | 299 000 HUF + VAT | n.a. |
Purchasing Power database | Settlements, ZIP codes | 2015 | MS Excel | 299 000 HUF + VAT | 199 000 HUF + VAT |
Street name database | Settlements, ZIP codes, Districts of Budapest | 2017 | .txt | 800 000 HUF + VAT | 400 000 HUF + VAT |
*In ArcData database – depends on the data topics – the validity is not the same.



Street level database of Hungary
The 100×100 street level purchasing power database100×100 street level purchasing power database is available for 136 hungarian settlements.
Name or type of settlements | Base price |
Budapest* | 750.000 HUF + VAT |
Debrecen, Győr, Miskolc, Pécs, Szeged | 199.000 HUF + VAT / settlement |
Kecskemét, Nyíregyháza, Székesfehérvár | 159.000 HUF + VAT / settlement |
Békéscsaba, Dunakeszi, Dunaújváros, Eger, Érd, Hódmezővásárhely, Kaposvár, Nagykanizsa, Sopron, Szolnok, Szombathely, Tatabánya, Veszprém, Zalaegerszeg | 99.000 HUF + VAT / settlement |
Baja, Cegléd, Gödöllő, Gyöngyös, Gyula, Hajdúböszörmény, Kiskunfélegyháza, Mosonmagyaróvár, Pápa, Salgótarján, Szekszárd, Szigetszentmiklós, Ózd, Vác, | 79.000 HUF + VAT / settlement |
Settlements with more than 20 000 inhabitants | 64.000 HUF + VAT / settlement |
Settlements with less than 20 000 inhabitants** | 49.000 HUF + VAT / settlement |
*Street level purchasing power database of Budapest is available by districts too.
** Street level purchasing power database is only available for settlements of suburb area of Budapest.


POIX database of Hungary
Datatabase queries | Base price |
By categories | 50-250 HUF + VAT / pc |
By settlements | 50-250 HUF + VAT / pc |








